Sizing Chart - Mens
Size | Height | Waist | Hips |
30 | 67.5 | 29.3 | 35 |
31 | 68.5 | 30.3 | 36 |
32 | 70 | 31.2 | 37 |
33 | 70.5 | 32.2 | 38 |
34 | 71.4 | 33.2 | 39 |
36 | 73.3 | 35 | 41 |
Size | Height | Waist | Hips |
30 | 67.5 | 29.3 | 35 |
31 | 68.5 | 30.3 | 36 |
32 | 70 | 31.2 | 37 |
33 | 70.5 | 32.2 | 38 |
34 | 71.4 | 33.2 | 39 |
36 | 73.3 | 35 | 41 |
Plus early access to exclusive offers, discounts, new collections and more.