Womens:

XS S M L XL
Bust 76-80 81-85 86-90 91-95 96-100
Waist 57-61 62-66 67-71 72-76 77-81
Hips 86-90 91-95 96-100 101-105 106-110
AU/NZ/UK 6 6-8 8-10 10-12 12-14
US 2 4 6 8 10-12
EU 32 34 36 38 40-42

 

Mens:

Size Height  Waist Hips
30 67.5 29.3 35
31 68.5 30.3 36
32 70 31.2 37
33 70.5 32.2 38
34 71.4 33.2 39
36 73.3 35 41